Key Data Set Information | |
Location | CN |
Reference year | 2021 |
Name |
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Manganese ore is mined from a manganese mine in Guangxi (~19.26% Mn) and a manganese mine in Yunnan, China. After beneficiation and reduction roasting, the ore is concentrated into manganese concentrate (~35%), with manganese oxide as the main component. Relevant data is sourced from on-site mining data from the Guangxi and Yunnan provinces. Manganese oxide is added to sulfur dioxide for acid leaching to produce manganese sulfate. Relevant data is based on large-scale plant data from Germany used in Ecoinvent. Waste treatment data is sourced from the reference (Zhang et al., 2020). |
Copyright | No |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Technology description including background system | One of the two process routes: One-step leaching from two ores |
LCI method and allocation | |
Type of data set | LCI result |
LCI Method Principle | Other |
Data sources, treatment and representativeness | |
Data cut-off and completeness principles | None. |
Data selection and combination principles | None. |
Data source(s) used for this data set | |
Completeness | |
Completeness of product model | No statement |
Data entry by | |
Time stamp (last saved) | 2024-10-11T18:53:12.052+08:00 |
Data set format(s) | |
Publication and ownership | |
UUID | 2c673208-f362-4f6f-aed6-f783fd60756b |
Date of last revision | 2024-10-11T18:24:10.803+08:00 |
Data set version | 00.00.021 |
Copyright | No |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Raw Materials | 2429.753064 kg | 2429.753064 kg | ||||||
Product flow | Raw Materials | 0.202220165 kg | 0.202220165 kg | ||||||
Product flow | Raw Materials | 4.04440331E-4 kg | 4.04440331E-4 kg | ||||||
Product flow | Raw Materials | 0.0121518764 kg | 0.0121518764 kg | ||||||
Product flow | Energy | 0.133776417 kg | 0.133776417 kg | ||||||
Product flow | Raw Materials | 4.044403307E-4 m3 | 4.044403307E-4 m3 | ||||||
Product flow | Raw Materials | 3.111079 kg | 3.111079 kg | ||||||
Elementary flow | Raw Materials | 1262.051592 kg | 1262.051592 kg | ||||||
Product flow | Raw Materials | 516.871649 kg | 516.871649 kg | ||||||
Product flow | Energy | 2883.31055856 MJ | 2883.31055856 MJ | ||||||
Product flow | Energy | 692.402643 kg | 692.402643 kg | ||||||
Product flow | Energy | 65.42293925 m3 | 65.42293925 m3 | ||||||
Product flow | Energy | 52.888351 kg | 52.888351 kg | ||||||
Product flow | Waste Treatment | 544.473296875561 kg | 544.473296875561 kg | ||||||
Product flow | Waste Treatment | 48.8693143502995 kg | 48.8693143502995 kg | ||||||
Product flow | Waste Treatment | 0.0511897971421468 kg | 0.0511897971421468 kg | ||||||
Product flow | Transportation | 242.9753064 t*km | 242.9753064 t*km | ||||||
| |||||||||
Product flow | Transportation | 2971.240889 t*km | 2971.240889 t*km | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Products | 1000.0 kg | 1000.0 kg | ||||
Waste flow | In-situ Emission | 1.15421048219255 kg | 1.15421048219255 kg | ||||
Waste flow | In-situ Emission | 0.0087981327321847 kg | 0.0087981327321847 kg | ||||
Waste flow | In-situ Emission | 0.0100301202010479 kg | 0.0100301202010479 kg | ||||
Waste flow | In-situ Emission | 179.061 kg | 179.061 kg |