Key Data Set Information | |
Location | CN |
Reference year | 2022 |
Name |
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Nickel ore is mined from a typical nickel-copper sulfide deposit in Gansu, China (~0.96% Ni). After crushing, flotation, and dewatering, a mixed nickel-copper concentrate (~8.6% Ni) is obtained. The relevant data is sourced from on-site production data from the Gansu nickel-copper sulfide mine. Using pyrometallurgical smelting—flash smelting technology—the nickel is concentrated into high nickel matte. The relevant data is from operational data published by Jinchuan Group Co., Ltd. in China. Through leaching and electrowinning method (LEM), high-purity nickel metal is deposited in electro-deposition cells. The relevant data is also from operational data published by Jinchuan Group Co., Ltd. Nickel sulfate is prepared by sulfuric acid acidification, with relevant data sourced from large-scale plant data in Germany used in Ecoinvent. Waste treatment data is sourced from the reference (Bai et al., 2022). |
Copyright | No |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Technology description including background system | Nickel sulfide accounts for 62% of China's total nickel reserves, and pyrometallurgical high nickel matte smelting accounts for 72.5% of China's total nickel production. |
LCI method and allocation | |
Type of data set | LCI result |
LCI Method Principle | Other |
Data sources, treatment and representativeness | |
Data cut-off and completeness principles | None. |
Data selection and combination principles | None. |
Data source(s) used for this data set | |
Completeness | |
Completeness of product model | No statement |
Data entry by | |
Time stamp (last saved) | 2024-10-11T18:53:11.950+08:00 |
Data set format(s) | |
Publication and ownership | |
UUID | 6bfa9d62-644e-4b7d-9f0e-e1ce4843f566 |
Date of last revision | 2024-10-11T18:34:40.209+08:00 |
Data set version | 00.00.023 |
Copyright | No |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Raw Materials | 52368.75 kg | 52368.75 kg | ||||||
Elementary flow | Raw Materials | 62460.537299999996 kg | 62460.537299999996 kg | ||||||
Product flow | Raw Materials | 23.6569095 kg | 23.6569095 kg | ||||||
Product flow | Raw Materials | 32.6133423 Item(s) | 32.6133423 Item(s) | ||||||
Product flow | Raw Materials | 53.7723522 m | 53.7723522 m | ||||||
Product flow | Raw Materials | 63.2576196 kg | 63.2576196 kg | ||||||
Product flow | Raw Materials | 1389.5973 kg | 1389.5973 kg | ||||||
Product flow | Raw Materials | 1.631511 kg | 1.631511 kg | ||||||
Product flow | Raw Materials | 12.7751421 kg | 12.7751421 kg | ||||||
Product flow | Raw Materials | 6.1153533 kg | 6.1153533 kg | ||||||
Product flow | Raw Materials | 8.9170515 kg | 8.9170515 kg | ||||||
Product flow | Raw Materials | 45.6147972 kg | 45.6147972 kg | ||||||
Product flow | Raw Materials | 11.2518 kg | 11.2518 kg | ||||||
Product flow | Raw Materials | 7.5499578 kg | 7.5499578 kg | ||||||
Product flow | Raw Materials | 596.3454 m3 | 596.3454 m3 | ||||||
Product flow | Raw Materials | 0.4362666 kg | 0.4362666 kg | ||||||
Product flow | Raw Materials | 0.7932519 kg | 0.7932519 kg | ||||||
Product flow | Raw Materials | 0.0168777 kg | 0.0168777 kg | ||||||
Product flow | Raw Materials | 5.3221014 kg | 5.3221014 kg | ||||||
Product flow | Raw Materials | 758.77 kg | 758.77 kg | ||||||
Product flow | Raw Materials | 0.11571 kg | 0.11571 kg | ||||||
Product flow | Raw Materials | 2.03889 kg | 2.03889 kg | ||||||
Product flow | Raw Materials | 1.41246 kg | 1.41246 kg | ||||||
Product flow | Raw Materials | 0.14763 kg | 0.14763 kg | ||||||
Product flow | Energy | 16051.550806800002 MJ | 16051.550806800002 MJ | ||||||
Product flow | Energy | 718.394791 kg | 718.394791 kg | ||||||
Product flow | Energy | 0.010020721 m3 | 0.010020721 m3 | ||||||
Product flow | Energy | 0.9057699 kg | 0.9057699 kg | ||||||
Product flow | Energy | 281.295 kg | 281.295 kg | ||||||
Product flow | Energy | 49.73684211 m3 | 49.73684211 m3 | ||||||
Product flow | Waste Treatment | 14559.54591 kg | 14559.54591 kg | ||||||
Product flow | Waste Treatment | 8.2890255 kg | 8.2890255 kg | ||||||
Product flow | Waste Treatment | 5.9394342 kg | 5.9394342 kg | ||||||
Product flow | Transportation | 2618.4375 t*km | 2618.4375 t*km | ||||||
| |||||||||
Product flow | Transportation | 292.2906977 t*km | 292.2906977 t*km | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Products | 1000.0 kg | 1000.0 kg | ||||
Waste flow | In-situ Emission | 2.5766622 kg | 2.5766622 kg | ||||
Waste flow | In-situ Emission | 0.6244749 kg | 0.6244749 kg | ||||
Waste flow | In-situ Emission | 2.1209643 kg | 2.1209643 kg | ||||
Waste flow | In-situ Emission | 8.711367E-4 kg | 8.711367E-4 kg | ||||
Waste flow | In-situ Emission | 0.0077748342000000005 kg | 0.0077748342000000005 kg | ||||
Waste flow | In-situ Emission | 23.894 kg | 23.894 kg |