Key Data Set Information | |
Location | CN |
Reference year | 2023 |
Name |
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Laterite nickel ore is mined from Indonesia (~1.21% Ni) and is processed through High-Pressure Acid Leaching (HPAL) to produce the intermediate product, mixed hydroxide precipitate (~39% Ni). The relevant data comes from on-site production data of open-pit mines on the Halmahera and Obi islands. The product is transported to China for further refining into nickel sulfate. Waste treatment is estimated based on the amount of ore and water usage. |
Copyright | No |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Technology description including background system | Laterite nickel ore accounts for 60% of the world's total nickel ore reserves. |
LCI method and allocation | |
Type of data set | LCI result |
LCI Method Principle | Other |
Data sources, treatment and representativeness | |
Data cut-off and completeness principles | None. |
Data selection and combination principles | None. |
Data source(s) used for this data set | |
Completeness | |
Completeness of product model | No statement |
Data entry by | |
Time stamp (last saved) | 2024-10-11T18:53:12.027+08:00 |
Data set format(s) | |
Publication and ownership | |
UUID | 726eea23-5c33-4fe5-b9be-c9a6041e8fa4 |
Date of last revision | 2024-10-11T18:27:07.032+08:00 |
Data set version | 00.00.020 |
Copyright | No |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Raw Materials | 95829.7169416156 kg | 95829.7169416156 kg | ||||||
Product flow | Raw Materials | 155.973161290323 kg | 155.973161290323 kg | ||||||
Product flow | Raw Materials | 692.880774193548 kg | 692.880774193548 kg | ||||||
Elementary flow | Raw Materials | 2939.49419354839 kg | 2939.49419354839 kg | ||||||
Product flow | Raw Materials | 1277.78012903226 kg | 1277.78012903226 kg | ||||||
Product flow | Raw Materials | 929.84 kg | 929.84 kg | ||||||
Product flow | Raw Materials | 227.960774193548 kg | 227.960774193548 kg | ||||||
Product flow | Raw Materials | 2.99948387096774 kg | 2.99948387096774 kg | ||||||
Product flow | Raw Materials | 11.997935483871 kg | 11.997935483871 kg | ||||||
Elementary flow | Raw Materials | 34254.1058064516 kg | 34254.1058064516 kg | ||||||
Product flow | Energy | 0.282304364326376 m3 | 0.282304364326376 m3 | ||||||
Product flow | Energy | 12309.881806451629 MJ | 12309.881806451629 MJ | ||||||
Product flow | Energy | 40.3198773413883 kg | 40.3198773413883 kg | ||||||
Product flow | Waste Treatment | 6850.82116129032 kg | 6850.82116129032 kg | ||||||
Product flow | Waste Treatment | 14.3744575412423 kg | 14.3744575412423 kg | ||||||
Product flow | Transportation | 2395.74292354039 t*km | 2395.74292354039 t*km | ||||||
| |||||||||
Product flow | Transportation | 9107.03292903226 t*km | 9107.03292903226 t*km | ||||||
| |||||||||
Product flow | Transportation | 2812.4660516129 t*km | 2812.4660516129 t*km | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Products | 1000.0 kg | 1000.0 kg | ||||
Waste flow | In-situ Emission | 1539.73505376344 kg | 1539.73505376344 kg |