Key Data Set Information | |
Location | CN |
Reference year | 2023 |
Name |
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Laterite nickel ore is mined from Papua New Guinea (~1.1% Ni) and processed through High-Pressure Acid Leaching (HPAL) to produce the intermediate product, mixed hydroxide precipitate (MHP, ~38.4% Ni). The relevant data comes from on-site production data of the Ramu Ni Co project in Madang Province, Papua New Guinea. The product is transported to China for further refining into nickel sulfate, with relevant data from Huayou Cobalt in China. Waste treatment is estimated based on the amount of ore and water usage. |
Copyright | No |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Technology description including background system | Laterite nickel ore accounts for 60% of the world's total nickel ore reserves. |
LCI method and allocation | |
Type of data set | LCI result |
LCI Method Principle | Other |
Data sources, treatment and representativeness | |
Data cut-off and completeness principles | None. |
Data selection and combination principles | None. |
Data source(s) used for this data set | |
Completeness | |
Completeness of product model | No statement |
Data entry by | |
Time stamp (last saved) | 2024-10-11T18:53:12.077+08:00 |
Data set format(s) | |
Publication and ownership | |
UUID | ade7038c-e2ca-4592-8140-2d1bbbae77f6 |
Date of last revision | 2024-10-11T18:30:03.976+08:00 |
Data set version | 00.00.023 |
Copyright | No |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Raw Materials | 39774.83399 kg | 39774.83399 kg | ||||||
Product flow | Raw Materials | 336.0 kg | 336.0 kg | ||||||
Product flow | Raw Materials | 248.0 kg | 248.0 kg | ||||||
Elementary flow | Raw Materials | 5767.0 kg | 5767.0 kg | ||||||
Product flow | Raw Materials | 2404.0 kg | 2404.0 kg | ||||||
Product flow | Raw Materials | 716.0 kg | 716.0 kg | ||||||
Product flow | Raw Materials | 42.87 m3 | 42.87 m3 | ||||||
Product flow | Raw Materials | 883.0 kg | 883.0 kg | ||||||
Product flow | Raw Materials | 3.0 kg | 3.0 kg | ||||||
Product flow | Raw Materials | 2.0 kg | 2.0 kg | ||||||
Product flow | Energy | 3.0 kg | 3.0 kg | ||||||
Product flow | Raw Materials | 4.0 kg | 4.0 kg | ||||||
Elementary flow | Raw Materials | 1706.7 kg | 1706.7 kg | ||||||
Product flow | Energy | 19085.9603724 MJ | 19085.9603724 MJ | ||||||
Product flow | Energy | 509.7585526 m3 | 509.7585526 m3 | ||||||
Product flow | Transportation | 3977.483399 t*km | 3977.483399 t*km | ||||||
| |||||||||
Product flow | Transportation | 198.2526882 t*km | 198.2526882 t*km | ||||||
| |||||||||
Product flow | Transportation | 8981.838038 t*km | 8981.838038 t*km | ||||||
| |||||||||
Product flow | Transportation | 198.2526882 t*km | 198.2526882 t*km | ||||||
| |||||||||
Product flow | Waste Treatment | 341.0 kg | 341.0 kg | ||||||
Product flow | Waste Treatment | 5.966 kg | 5.966 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Products | 1000.0 kg | 1000.0 kg | ||||
Waste flow | In-situ Emission | 3020.8 kg | 3020.8 kg |