Key Data Set Information | |
Location | GLO |
Name |
|
Classification |
Class name
:
Hierarchy level
|
Copyright | No |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness |
LCI method and allocation | |
Type of data set | LCI result |
Data sources, treatment and representativeness | |
Completeness | |
Completeness of product model | No statement |
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Compliance |
Compliance system name
|
Approval of overall compliance
Not compliant |
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Commissioner and goal | |
Commissioner of data set | |
Data entry by | |
Time stamp (last saved) | 2024-11-20T10:19:18.186+09:00 |
Data set format(s) | |
Publication and ownership | |
UUID | b3cda9a4-b2bb-4b1f-a036-b4fd9e3fa2f8 |
Date of last revision | 2024-08-01T18:13:50.398Z |
Data set version | 01.00.000 |
Permanent data set URI | ../processes/b3cda9a4-b2bb-4b1f-a036-b4fd9e3fa2f8.xml |
Copyright | No |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Elementary flow | Resources / Resources from ground | GLO | 0.013006816 kg | 0.013006816 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 5.2981472E-7 kg | 5.2981472E-7 kg | |||
Elementary flow | Resources / Resources from air | GLO | 0.0019764696 kg | 0.0019764696 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.060642148 kg | 0.060642148 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0053370599 kg | 0.0053370599 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.4793711E-6 kg | 4.4793711E-6 kg | |||
Elementary flow | Resources / Resources from water | GLO | 1.1293998E-5 kg | 1.1293998E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.187443E-4 kg | 3.187443E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.8822391 kg | 0.8822391 kg | |||
Elementary flow | Resources / Resources from air / Renewable material resources from air | GLO | 0.94571528 kg | 0.94571528 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.098347971 kg | 0.098347971 kg | |||
Elementary flow | Resources / Resources from water | GLO | 3.1316991E-5 kg | 3.1316991E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 6.9348795E-7 kg | 6.9348795E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.008066953 kg | 0.008066953 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.9117915E-7 kg | 2.9117915E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.389767E-9 kg | 4.389767E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.015400699 kg | 0.015400699 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.29946037 kg | 0.29946037 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | GLO | 4.7489454 MJ | 4.7489454 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | GLO | 39.363763 MJ | 39.363763 MJ | |||
Elementary flow | Resources / Resources from ground | GLO | 4.8454503E-7 kg | 4.8454503E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.8847293E-8 kg | 3.8847293E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 7.6439591E-5 kg | 7.6439591E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0013577127 kg | 0.0013577127 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0010934667 kg | 0.0010934667 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 6.0144804E-4 kg | 6.0144804E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0013830176 kg | 0.0013830176 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 6.1477431E-5 kg | 6.1477431E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0014196016 kg | 0.0014196016 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.2560172E-4 kg | 1.2560172E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.8799268E-4 kg | 3.8799268E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.8271203E-6 kg | 1.8271203E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0015947045 kg | 0.0015947045 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 6.3028965E-5 kg | 6.3028965E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.4888463E-6 kg | 2.4888463E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 5.2826725E-7 kg | 5.2826725E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.0341061E-7 kg | 1.0341061E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.021391491 kg | 0.021391491 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.12240124 MJ | 0.12240124 MJ | |||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | GLO | 8.1398075 MJ | 8.1398075 MJ | |||
Elementary flow | Resources / Resources from biosphere | GLO | 1.557053 MJ | 1.557053 MJ | |||
Elementary flow | Resources / Resources from air | GLO | 0.75017011 MJ | 0.75017011 MJ | |||
Elementary flow | Resources / Resources from water | GLO | 4.789256 MJ | 4.789256 MJ | |||
Elementary flow | Resources / Resources from air | GLO | 0.027008177 MJ | 0.027008177 MJ | |||
Elementary flow | Resources / Resources from ground | GLO | 1.7374324E-9 kg | 1.7374324E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.1679708E-7 kg | 1.1679708E-7 kg | |||
Elementary flow | Resources / Resources from water | GLO | 1.361569E-7 kg | 1.361569E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.9702335E-4 kg | 1.9702335E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.7350072E-4 kg | 1.7350072E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0011818639 kg | 0.0011818639 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.3361565E-9 kg | 4.3361565E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.0367573E-6 kg | 4.0367573E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.13812524 kg | 0.13812524 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.018339796 m3 | 0.018339796 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | GLO | 40.003989 MJ | 40.003989 MJ | |||
Elementary flow | Resources / Resources from ground | GLO | 1.2462106E-7 kg | 1.2462106E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 8.0137654E-12 kg | 8.0137654E-12 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.4305677E-8 kg | 2.4305677E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.1725875E-8 kg | 4.1725875E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.1807739E-9 kg | 2.1807739E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 9.0243636E-9 kg | 9.0243636E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.4323137E-8 kg | 2.4323137E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.2199755E-7 kg | 1.2199755E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 6.946721E-10 kg | 6.946721E-10 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.3012902E-7 kg | 1.3012902E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 9.4399513E-10 kg | 9.4399513E-10 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 6.0250145E-8 kg | 6.0250145E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.8855307E-8 kg | 3.8855307E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.4150944E-9 kg | 3.4150944E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 5.8976074E-11 kg | 5.8976074E-11 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 42.772696 kg | 42.772696 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.021160959 kg | 0.021160959 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 5.3123236E-6 kg | 5.3123236E-6 kg | |||
Elementary flow | Resources / Resources from water | GLO | 2.2987718E-6 kg | 2.2987718E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.97249608 kg | 0.97249608 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 6.3166849E-4 kg | 6.3166849E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 8.7936348E-6 kg | 8.7936348E-6 kg | |||
Elementary flow | Resources / Resources from air | GLO | 2.1551326E-7 kg | 2.1551326E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.0789792E-7 kg | 2.0789792E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0053123794 kg | 0.0053123794 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.9273742E-4 kg | 1.9273742E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.2887081E-6 kg | 3.2887081E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.8457481E-7 kg | 1.8457481E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.00976141 kg | 0.00976141 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0050687679 kg | 0.0050687679 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.9528626E-5 kg | 1.9528626E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 6.8592113E-5 kg | 6.8592113E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.1266158E-5 kg | 1.1266158E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.5777943E-6 kg | 2.5777943E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.2551889E-5 kg | 3.2551889E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.4423873E-5 kg | 2.4423873E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.8252581E-5 kg | 1.8252581E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.8319788E-5 kg | 2.8319788E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.1434386E-7 kg | 1.1434386E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.1953945E-4 kg | 1.1953945E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.005979761 kg | 0.005979761 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.5501245E-5 kg | 4.5501245E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.9030542E-6 kg | 1.9030542E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.5493117E-6 kg | 3.5493117E-6 kg | |||
Elementary flow | Resources / Resources from air | GLO | 0.10658818 kg | 0.10658818 kg | |||
Elementary flow | Land use / Land occupation | GLO | 0.23558433 m2*a | 0.23558433 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 4.2682786E-6 m2*a | 4.2682786E-6 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.017280415 m2*a | 0.017280415 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 9.5835781E-5 m2*a | 9.5835781E-5 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 6.6770442E-6 m2*a | 6.6770442E-6 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 6.0267404E-4 m2*a | 6.0267404E-4 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.14183354 m2*a | 0.14183354 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 2.8339458E-11 m2*a | 2.8339458E-11 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.0033723883 m2*a | 0.0033723883 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.045926895 m2*a | 0.045926895 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.0037427334 m2*a | 0.0037427334 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.37575348 m2*a | 0.37575348 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.0010004128 m2*a | 0.0010004128 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.10795768 m2*a | 0.10795768 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 1.181619E-5 m2*a | 1.181619E-5 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.021922678 m2*a | 0.021922678 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 1.7080634E-5 m2*a | 1.7080634E-5 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 6.8071949E-4 m2*a | 6.8071949E-4 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.15224475 m2*a | 0.15224475 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.015386196 m2*a | 0.015386196 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 3.7695774E-5 m2*a | 3.7695774E-5 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 4.9247854E-6 m2*a | 4.9247854E-6 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.0018551806 m2*a | 0.0018551806 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 1.7838987E-5 m2*a | 1.7838987E-5 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.008109616 m2*a | 0.008109616 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.0041846294 m2*a | 0.0041846294 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.44363396 m2*a | 0.44363396 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 2.097438 m2*a | 2.097438 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 2.0760028E-5 m2*a | 2.0760028E-5 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 3.0692881E-4 m2*a | 3.0692881E-4 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 1.6243129E-6 m2*a | 1.6243129E-6 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.036539524 m2*a | 0.036539524 m2*a | |||
Elementary flow | Resources / Resources from ground | GLO | 15.222607 kg | 15.222607 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.3436264E-7 kg | 2.3436264E-7 kg | |||
Elementary flow | Resources / Resources from air | GLO | 0.1238148 kg | 0.1238148 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.2716924E-10 kg | 1.2716924E-10 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 6.9254856E-9 kg | 6.9254856E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.4358564E-8 kg | 1.4358564E-8 kg | |||
Elementary flow | Resources / Resources from biosphere | GLO | 0.002665146 kg | 0.002665146 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.6836954E-5 kg | 1.6836954E-5 kg | |||
Elementary flow | Resources / Resources (unspecified) | GLO | 3333.3333 kg | 3333.3333 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 8.042519E-4 kg | 8.042519E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 7.8809339E-4 kg | 7.8809339E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.9219243E-9 kg | 4.9219243E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.6784489E-11 kg | 3.6784489E-11 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.6296533E-8 kg | 1.6296533E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0099080153 kg | 0.0099080153 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.2132326E-8 kg | 1.2132326E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0022729468 kg | 0.0022729468 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.6352699E-9 kg | 1.6352699E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.2480451E-11 kg | 1.2480451E-11 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.9304574E-10 kg | 3.9304574E-10 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 8.1590886E-10 kg | 8.1590886E-10 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 8.6574631E-9 kg | 8.6574631E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 8.8998022E-5 kg | 8.8998022E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.5660832 kg | 0.5660832 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 7.7480056E-6 kg | 7.7480056E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.0506918E-10 kg | 2.0506918E-10 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.1187948E-10 kg | 2.1187948E-10 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.939481E-11 kg | 1.939481E-11 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.4188303E-10 kg | 1.4188303E-10 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 9.1890758E-9 kg | 9.1890758E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 9.104264E-7 kg | 9.104264E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.4902789E-8 kg | 1.4902789E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.9716672E-8 kg | 4.9716672E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.6757068E-9 kg | 2.6757068E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.9650562E-6 kg | 1.9650562E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.021695906 kg | 0.021695906 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 6.3737401E-11 kg | 6.3737401E-11 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 5.0152997E-5 kg | 5.0152997E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 6.3075997E-8 kg | 6.3075997E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.0746593E-8 kg | 1.0746593E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.0633166E-6 kg | 2.0633166E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 9.5197963E-5 kg | 9.5197963E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.2931495E-5 kg | 1.2931495E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.9090771E-6 kg | 2.9090771E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.0760696E-11 kg | 3.0760696E-11 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.077766E-5 kg | 3.077766E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.3756159E-4 kg | 1.3756159E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0017878014 kg | 0.0017878014 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.7516214E-4 kg | 2.7516214E-4 kg | |||
Elementary flow | Land use / Land transformation | GLO | 0.31825303 m2 | 0.31825303 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 9.5493251E-6 m2 | 9.5493251E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 1.2911927E-4 m2 | 1.2911927E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 2.1045044E-4 m2 | 2.1045044E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 9.9780145E-4 m2 | 9.9780145E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.072045613 m2 | 0.072045613 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 2.6055404E-6 m2 | 2.6055404E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0015788352 m2 | 0.0015788352 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 3.475684E-5 m2 | 3.475684E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 5.0614162E-6 m2 | 5.0614162E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 3.2141977E-6 m2 | 3.2141977E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 3.3364466E-4 m2 | 3.3364466E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0043811915 m2 | 0.0043811915 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0028227376 m2 | 0.0028227376 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0042319284 m2 | 0.0042319284 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.016045953 m2 | 0.016045953 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 3.5726583E-5 m2 | 3.5726583E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 1.2639952E-5 m2 | 1.2639952E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 3.666598E-8 m2 | 3.666598E-8 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 7.0249639E-6 m2 | 7.0249639E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 2.3486798E-4 m2 | 2.3486798E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0026482107 m2 | 0.0026482107 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 3.4161776E-7 m2 | 3.4161776E-7 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 4.2603275E-4 m2 | 4.2603275E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0087671478 m2 | 0.0087671478 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 5.7217308E-4 m2 | 5.7217308E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 3.3284986E-5 m2 | 3.3284986E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 4.9247854E-6 m2 | 4.9247854E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 6.8542597E-9 m2 | 6.8542597E-9 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0018578451 m2 | 0.0018578451 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0016451131 m2 | 0.0016451131 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 2.8459078E-5 m2 | 2.8459078E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 2.2067278E-9 m2 | 2.2067278E-9 m2 | |||
Elementary flow | Land use / Land occupation | GLO | 0.0073544071 m2 | 0.0073544071 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 2.7020576E-7 m2 | 2.7020576E-7 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 7.826555E-7 m2 | 7.826555E-7 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.11998983 m2 | 0.11998983 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 6.0311592E-6 m2 | 6.0311592E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 9.5493251E-6 m2 | 9.5493251E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 6.8059287E-6 m2 | 6.8059287E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 2.273006E-4 m2 | 2.273006E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 1.7862068E-5 m2 | 1.7862068E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0010350446 m2 | 0.0010350446 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.27613383 m2 | 0.27613383 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 2.2965144E-4 m2 | 2.2965144E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0015788352 m2 | 0.0015788352 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 3.4767275E-5 m2 | 3.4767275E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 5.0614162E-6 m2 | 5.0614162E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 3.2141977E-6 m2 | 3.2141977E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 3.347716E-5 m2 | 3.347716E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0047975705 m2 | 0.0047975705 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 2.5998778E-9 m2 | 2.5998778E-9 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0017365715 m2 | 0.0017365715 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 1.3370947E-5 m2 | 1.3370947E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 4.240799E-4 m2 | 4.240799E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0015425266 m2 | 0.0015425266 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 1.1816189E-7 m2 | 1.1816189E-7 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.016870388 m2 | 0.016870388 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 5.1987405E-6 m2 | 5.1987405E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 3.4161776E-7 m2 | 3.4161776E-7 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 3.4753231E-4 m2 | 3.4753231E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.010127602 m2 | 0.010127602 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 5.7217308E-4 m2 | 5.7217308E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 3.3284986E-5 m2 | 3.3284986E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 2.5998778E-9 m2 | 2.5998778E-9 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 4.9247854E-6 m2 | 4.9247854E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0018551806 m2 | 0.0018551806 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 2.6644679E-6 m2 | 2.6644679E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 6.8542597E-9 m2 | 6.8542597E-9 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0016218675 m2 | 0.0016218675 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 9.6792828E-6 m2 | 9.6792828E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0011318489 m2 | 0.0011318489 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0036697386 m2 | 0.0036697386 m2 | |||
Elementary flow | Land use / Land occupation | GLO | 7.7452895E-5 m2 | 7.7452895E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 6.1454484E-6 m2 | 6.1454484E-6 m2 | |||
Elementary flow | Land use / Land occupation | GLO | 2.1657504E-8 m2 | 2.1657504E-8 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 5.5650957E-4 m2 | 5.5650957E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 8.232947E-9 m2 | 8.232947E-9 m2 | |||
Elementary flow | Resources / Resources from ground | GLO | 6.0908998E-6 kg | 6.0908998E-6 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | GLO | 9.9200705 MJ | 9.9200705 MJ | |||
Elementary flow | Resources / Resources from ground | GLO | 3.0678212E-4 kg | 3.0678212E-4 kg | |||
