Key Data Set Information | |
Location | CN |
Reference year | 2018 |
Name |
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Cobalt ore is mined from copper-cobalt deposits in the Democratic Republic of the Congo (~0.47% Co), with data from the Tenke Fungurume, Mutanda, and Kamoto mines. After crushing and flotation, the ore undergoes wet processing, including sulfidation roasting or pressure oxidation, leaching, solvent extraction, and precipitation to produce crude cobalt hydroxide (35% Co). The crude cobalt hydroxide is transported to China for further refining into cobalt sulfate. Through acidification, precipitation, extraction, evaporation, crystallization, filtration, and drying, battery-grade CoSO4 crystals and small amounts of crude manganese hydroxide are produced. This data is from Huayou Cobalt's Tongxiang plant in China. Waste treatment is estimated based on ore quantity and water usage. |
Copyright | No |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Technology description including background system | The Democratic Republic of the Congo produces over 70% of the world's cobalt ore. |
LCI method and allocation | |
Type of data set | LCI result |
LCI Method Principle | Other |
Data sources, treatment and representativeness | |
Data cut-off and completeness principles | None. |
Data selection and combination principles | None. |
Data source(s) used for this data set | |
Completeness | |
Completeness of product model | No statement |
Data entry by | |
Time stamp (last saved) | 2024-10-11T18:53:12.039+08:00 |
Data set format(s) | |
Publication and ownership | |
UUID | c62742e2-511e-4c24-a94d-f79374c721e3 |
Date of last revision | 2024-10-11T18:19:29.549+08:00 |
Data set version | 00.00.027 |
Copyright | No |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy | 283.3380263 m3 | 283.3380263 m3 | ||||||
Product flow | Energy | 0.792408663 m3 | 0.792408663 m3 | ||||||
Product flow | Raw Materials | 1108.0 kg | 1108.0 kg | ||||||
Product flow | Raw Materials | 447.0 kg | 447.0 kg | ||||||
Elementary flow | Raw Materials | 83816.5 kg | 83816.5 kg | ||||||
Product flow | Raw Materials | 30.0 kg | 30.0 kg | ||||||
Product flow | Energy | 18.0 kg | 18.0 kg | ||||||
Product flow | Raw Materials | 577.0 kg | 577.0 kg | ||||||
Product flow | Energy | 15915.5175384 MJ | 15915.5175384 MJ | ||||||
Product flow | Raw Materials | 536.0 kg | 536.0 kg | ||||||
Elementary flow | Raw Materials | 1581.0 kg | 1581.0 kg | ||||||
Product flow | Raw Materials | 1199.0 kg | 1199.0 kg | ||||||
Product flow | Raw Materials | 977.0 kg | 977.0 kg | ||||||
Product flow | Raw Materials | 218.0 kg | 218.0 kg | ||||||
Product flow | Raw Materials | 34.0 kg | 34.0 kg | ||||||
Elementary flow | Raw Materials | 1.0 kg | 1.0 kg | ||||||
Product flow | Transportation | 46568.29101 t*km | 46568.29101 t*km | ||||||
| |||||||||
Product flow | Transportation | 2708.018433 t*km | 2708.018433 t*km | ||||||
| |||||||||
Product flow | Transportation | 14106.70968 t*km | 14106.70968 t*km | ||||||
| |||||||||
Product flow | Transportation | 217.5115207 t*km | 217.5115207 t*km | ||||||
| |||||||||
Product flow | Waste Treatment | 12572.0 kg | 12572.0 kg | ||||||
Product flow | Waste Treatment | 15.185 kg | 15.185 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Products | 1000.0 kg | 1000.0 kg | ||||
Waste flow | In-situ Emission | 69.809 kg | 69.809 kg | ||||
Waste flow | In-situ Emission | 7.205 kg | 7.205 kg | ||||
Waste flow | In-situ Emission | 10.936 kg | 10.936 kg | ||||
Waste flow | In-situ Emission | 302.24 kg | 302.24 kg |