Key Data Set Information | |
Location | GLO |
Name |
|
Classification |
Class name
:
Hierarchy level
|
Copyright | No |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness |
LCI method and allocation | |
Type of data set | LCI result |
Data sources, treatment and representativeness | |
Completeness | |
Completeness of product model | No statement |
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Compliance |
Compliance system name
|
Approval of overall compliance
Not compliant |
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Commissioner and goal | |
Commissioner of data set | |
Data entry by | |
Time stamp (last saved) | 2024-11-20T10:08:35.662+09:00 |
Data set format(s) | |
Publication and ownership | |
UUID | 605f540e-6b6c-494e-8fe5-f58251f289e1 |
Date of last revision | 2024-08-01T17:50:57.108Z |
Data set version | 01.00.000 |
Permanent data set URI | ../processes/605f540e-6b6c-494e-8fe5-f58251f289e1.xml |
Copyright | No |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Elementary flow | Resources / Resources from ground | GLO | 4.0292542 kg | 4.0292542 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.5679717E-5 kg | 3.5679717E-5 kg | |||
Elementary flow | Resources / Resources from air | GLO | 0.30921945 kg | 0.30921945 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.5150215 kg | 2.5150215 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.37794225 kg | 0.37794225 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 9.6470343E-4 kg | 9.6470343E-4 kg | |||
Elementary flow | Resources / Resources from water | GLO | 4.7704279E-4 kg | 4.7704279E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.016442595 kg | 0.016442595 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 136.54419 kg | 136.54419 kg | |||
Elementary flow | Resources / Resources from air / Renewable material resources from air | GLO | 260.56333 kg | 260.56333 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.42175504 kg | 0.42175504 kg | |||
Elementary flow | Resources / Resources from water | GLO | 0.0021842328 kg | 0.0021842328 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.6272214E-4 kg | 1.6272214E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.9934728 kg | 1.9934728 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.7217481E-4 kg | 1.7217481E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.5892662E-6 kg | 1.5892662E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.6592204 kg | 1.6592204 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 21.908384 kg | 21.908384 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | GLO | 601.23605 MJ | 601.23605 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | GLO | 901805.41 MJ | 901805.41 MJ | |||
Elementary flow | Resources / Resources from ground | GLO | 3.6627972E-5 kg | 3.6627972E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 8.6611609E-6 kg | 8.6611609E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0065532951 kg | 0.0065532951 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.2173272 kg | 0.2173272 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.20513068 kg | 0.20513068 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.14966574 kg | 0.14966574 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.16978587 kg | 0.16978587 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0098028637 kg | 0.0098028637 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.25814717 kg | 0.25814717 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.015491457 kg | 0.015491457 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.047824636 kg | 0.047824636 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.2919511E-4 kg | 2.2919511E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.16929807 kg | 0.16929807 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.020527794 kg | 0.020527794 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0064214076 kg | 0.0064214076 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.177793E-4 kg | 1.177793E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.1917313E-5 kg | 1.1917313E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.5361965 kg | 2.5361965 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 13.533882 MJ | 13.533882 MJ | |||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | GLO | 2833.9829 MJ | 2833.9829 MJ | |||
Elementary flow | Resources / Resources from biosphere | GLO | 6.4673968 MJ | 6.4673968 MJ | |||
Elementary flow | Resources / Resources from air | GLO | 117.91922 MJ | 117.91922 MJ | |||
Elementary flow | Resources / Resources from water | GLO | 744.49138 MJ | 744.49138 MJ | |||
Elementary flow | Resources / Resources from air | GLO | 1.2936242 MJ | 1.2936242 MJ | |||
Elementary flow | Resources / Resources from ground | GLO | 4.0767649E-7 kg | 4.0767649E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.7793214E-5 kg | 1.7793214E-5 kg | |||
Elementary flow | Resources / Resources from water | GLO | 2.8663064E-4 kg | 2.8663064E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.053900633 kg | 0.053900633 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0086381014 kg | 0.0086381014 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.085678286 kg | 0.085678286 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.0174486E-6 kg | 1.0174486E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0012506892 kg | 0.0012506892 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 42.794529 kg | 42.794529 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.7974656 m3 | 3.7974656 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | GLO | 3420.8233 MJ | 3420.8233 MJ | |||
Elementary flow | Resources / Resources from ground | GLO | 5.9937847E-6 kg | 5.9937847E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.7867011E-9 kg | 1.7867011E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.2257895E-6 kg | 1.2257895E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.0460481E-6 kg | 2.0460481E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.7355766E-7 kg | 2.7355766E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.428405E-7 kg | 4.428405E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.1698482E-6 kg | 1.1698482E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 5.8676041E-6 kg | 5.8676041E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.0295889E-8 kg | 4.0295889E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 6.2586967E-6 kg | 6.2586967E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 5.4758386E-8 kg | 5.4758386E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.8977963E-6 kg | 2.8977963E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.1249822E-6 kg | 4.1249822E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.9809961E-7 kg | 1.9809961E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.9619856E-8 kg | 2.9619856E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3795.1281 kg | 3795.1281 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.6151438 kg | 1.6151438 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.7403903E-4 kg | 2.7403903E-4 kg | |||
Elementary flow | Resources / Resources from water | GLO | 9.0131978E-5 kg | 9.0131978E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 123.47994 kg | 123.47994 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.56332031 kg | 0.56332031 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 8.1981237E-4 kg | 8.1981237E-4 kg | |||
Elementary flow | Resources / Resources from air | GLO | 3.350221E-5 kg | 3.350221E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.8781804E-5 kg | 4.8781804E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.27404347 kg | 0.27404347 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.02046152 kg | 0.02046152 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.1253769E-4 kg | 4.1253769E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.2317367E-5 kg | 3.2317367E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.4884699 kg | 1.4884699 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.2645417 kg | 1.2645417 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0058303609 kg | 0.0058303609 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.017068621 kg | 0.017068621 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0013886858 kg | 0.0013886858 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.179399E-4 kg | 3.179399E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0052105357 kg | 0.0052105357 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0045818354 kg | 0.0045818354 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0022492992 kg | 0.0022492992 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0051498061 kg | 0.0051498061 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.682999E-5 kg | 2.682999E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.019061126 kg | 0.019061126 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.3683964 kg | 1.3683964 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.014819218 kg | 0.014819218 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.2429366E-4 kg | 4.2429366E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0091574859 kg | 0.0091574859 kg | |||
Elementary flow | Resources / Resources from air | GLO | 16.675766 kg | 16.675766 kg | |||
Elementary flow | Land use / Land occupation | GLO | 1.9921721 m2*a | 1.9921721 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.0052551785 m2*a | 0.0052551785 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.047025012 m2*a | 0.047025012 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.1143059 m2*a | 0.1143059 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.0058930492 m2*a | 0.0058930492 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.41853707 m2*a | 0.41853707 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 2.0147089 m2*a | 2.0147089 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 3.471359E-8 m2*a | 3.471359E-8 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 3.5516987 m2*a | 3.5516987 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 2705.6577 m2*a | 2705.6577 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.865004 m2*a | 0.865004 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 382.79927 m2*a | 382.79927 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.21954727 m2*a | 0.21954727 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 26.223442 m2*a | 26.223442 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.00140368 m2*a | 0.00140368 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 206.45329 m2*a | 206.45329 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.0024636433 m2*a | 0.0024636433 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.53453778 m2*a | 0.53453778 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.21871023 m2*a | 0.21871023 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 2.0043483 m2*a | 2.0043483 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.045977702 m2*a | 0.045977702 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.006063481 m2*a | 0.006063481 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.081916716 m2*a | 0.081916716 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 8.0945955E-4 m2*a | 8.0945955E-4 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 3.3121502 m2*a | 3.3121502 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 9.5629747 m2*a | 9.5629747 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 26.491529 m2*a | 26.491529 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 78.040717 m2*a | 78.040717 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.0065195921 m2*a | 0.0065195921 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 0.020317516 m2*a | 0.020317516 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 5.326833E-4 m2*a | 5.326833E-4 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | 4.7691574 m2*a | 4.7691574 m2*a | |||
Elementary flow | Resources / Resources from ground | GLO | 619.62111 kg | 619.62111 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.6433669E-5 kg | 1.6433669E-5 kg | |||
Elementary flow | Resources / Resources from air | GLO | 35.336797 kg | 35.336797 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.8352895E-8 kg | 2.8352895E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.7868263E-5 kg | 1.7868263E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.6764149E-6 kg | 4.6764149E-6 kg | |||
Elementary flow | Resources / Resources from biosphere | GLO | 0.34205426 kg | 0.34205426 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0031129971 kg | 0.0031129971 kg | |||
Elementary flow | Resources / Resources (unspecified) | GLO | 328947.37 kg | 328947.37 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.050973567 kg | 0.050973567 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.21560253 kg | 0.21560253 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.6030126E-6 kg | 1.6030126E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 8.2012512E-9 kg | 8.2012512E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.2046255E-5 kg | 4.2046255E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.27072551 kg | 0.27072551 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.8467667E-6 kg | 2.8467667E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.35391834 kg | 0.35391834 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 6.199155E-8 kg | 6.199155E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.7825674E-9 kg | 2.7825674E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.2801039E-7 kg | 1.2801039E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.1051052E-6 kg | 2.1051052E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.0314127E-6 kg | 2.0314127E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.012341573 kg | 0.012341573 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 230110.96 kg | 230110.96 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.9968505E-4 kg | 3.9968505E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.1647864E-8 kg | 1.1647864E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.2290508E-8 kg | 1.2290508E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.1250358E-9 kg | 1.1250358E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 3.1633399E-8 kg | 3.1633399E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.5092321E-7 kg | 4.5092321E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.5914831E-5 kg | 4.5914831E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 7.3076542E-7 kg | 7.3076542E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 6.2364916E-6 kg | 6.2364916E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.5520991E-7 kg | 1.5520991E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.0861557E-4 kg | 2.0861557E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 8.8378663 kg | 8.8378663 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 4.304454E-9 kg | 4.304454E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0032903126 kg | 0.0032903126 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.016798E-5 kg | 1.016798E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.2384654E-6 kg | 1.2384654E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 2.4510742E-4 kg | 2.4510742E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.011842402 kg | 0.011842402 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.05697474 kg | 0.05697474 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.6846084E-4 kg | 1.6846084E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 1.7471971E-9 kg | 1.7471971E-9 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.0024644714 kg | 0.0024644714 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.016294673 kg | 0.016294673 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.090571759 kg | 0.090571759 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 0.013946016 kg | 0.013946016 kg | |||
Elementary flow | Land use / Land transformation | GLO | 2.7412112 m2 | 2.7412112 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.011757294 m2 | 0.011757294 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.15897388 m2 | 0.15897388 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.044470445 m2 | 0.044470445 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.74592085 m2 | 0.74592085 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 2.568638 m2 | 2.568638 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 8.0725918E-4 m2 | 8.0725918E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.04094336 m2 | 0.04094336 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.61370142 m2 | 0.61370142 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0046264066 m2 | 0.0046264066 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0021769465 m2 | 0.0021769465 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.050353513 m2 | 0.050353513 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 3.0899298 m2 | 3.0899298 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.01501715 m2 | 0.01501715 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.022196213 m2 | 0.022196213 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.667646 m2 | 0.667646 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0081146545 m2 | 0.0081146545 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 5.4846082 m2 | 5.4846082 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 4.2616232E-6 m2 | 4.2616232E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0035827526 m2 | 0.0035827526 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.036957596 m2 | 0.036957596 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 1.0631669 m2 | 1.0631669 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 4.9273597E-5 m2 | 4.9273597E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.42132273 m2 | 0.42132273 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.013685112 m2 | 0.013685112 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.085542126 m2 | 0.085542126 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.040975631 m2 | 0.040975631 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.006063481 m2 | 0.006063481 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 1.2931915E-6 m2 | 1.2931915E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.082089078 m2 | 0.082089078 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.66460774 m2 | 0.66460774 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.054870354 m2 | 0.054870354 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 4.0466896E-6 m2 | 4.0466896E-6 m2 | |||
Elementary flow | Land use / Land occupation | GLO | 18.519986 m2 | 18.519986 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 3.0101297E-5 m2 | 3.0101297E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 8.4535813E-5 m2 | 8.4535813E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 2.0407146 m2 | 2.0407146 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0010033384 m2 | 0.0010033384 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.011757294 m2 | 0.011757294 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0083795788 m2 | 0.0083795788 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.27425109 m2 | 0.27425109 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.016286036 m2 | 0.016286036 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.75409847 m2 | 0.75409847 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 3.2227047 m2 | 3.2227047 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 17.667753 m2 | 17.667753 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.04094336 m2 | 0.04094336 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.61370276 m2 | 0.61370276 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0046264066 m2 | 0.0046264066 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0021769465 m2 | 0.0021769465 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0074536498 m2 | 0.0074536498 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 3.1302669 m2 | 3.1302669 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 4.7676462E-6 m2 | 4.7676462E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.68510582 m2 | 0.68510582 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.0029861718 m2 | 0.0029861718 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.017739475 m2 | 0.017739475 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 1.1457922 m2 | 1.1457922 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 1.4036797E-5 m2 | 1.4036797E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 5.6291283 m2 | 5.6291283 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 9.3803117E-4 m2 | 9.3803117E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 4.9273597E-5 m2 | 4.9273597E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.39251136 m2 | 0.39251136 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.039819573 m2 | 0.039819573 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.085542126 m2 | 0.085542126 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.040975631 m2 | 0.040975631 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 4.7676462E-6 m2 | 4.7676462E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.006063481 m2 | 0.006063481 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.081916716 m2 | 0.081916716 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 1.7236137E-4 m2 | 1.7236137E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 1.2931915E-6 m2 | 1.2931915E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.66144808 m2 | 0.66144808 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.022119586 m2 | 0.022119586 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.10240563 m2 | 0.10240563 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.48376235 m2 | 0.48376235 m2 | |||
Elementary flow | Land use / Land occupation | GLO | 0.006867798 m2 | 0.006867798 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 4.1813982E-4 m2 | 4.1813982E-4 m2 | |||
Elementary flow | Land use / Land occupation | GLO | 7.1024441E-6 m2 | 7.1024441E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 0.062408238 m2 | 0.062408238 m2 | |||
Elementary flow | Land use / Land transformation | GLO | 1.5097547E-5 m2 | 1.5097547E-5 m2 | |||
Elementary flow | Resources / Resources from ground | GLO | 9.312269E-4 kg | 9.312269E-4 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | GLO | 1539.079 MJ | 1539.079 MJ | |||
Elementary flow | Resources / Resources from ground | GLO | 0.047060755 kg | 0.047060755 kg | |||
Elementary flow | Resources / Resources from ground | GLO | 8.6412715E-5 m3 | 8.6412715E-5 m3 | |||
Elementary flow | Resources / Resources from ground | GLO | 1.1708038E-6 m3 | 1.1708038E-6 m3 | |||
Elementary flow | Resources / Resources from water | GLO | 13.368384 m3*a | 13.368384 m3*a | |||
Elementary flow | Resources / Resources from ground | GLO | 2.5410424E-5 m3 | 2.5410424E-5 m3 | |||
Elementary flow | Resources / Resources from water | AT | 0.028547982 m3 | 0.028547982 m3 | |||
Elementary flow | Resources / Resources from water | AU | 0.95554865 m3 | 0.95554865 m3 | |||
Elementary flow | Resources / Resources from water | BA | 0.025437903 m3 | 0.025437903 m3 | |||
Elementary flow | Resources / Resources from water | BE | 0.13656961 m3 | 0.13656961 m3 | |||
Elementary flow | Resources / Resources from water | BG | 0.15565922 m3 | 0.15565922 m3 | |||
Elementary flow | Resources / Resources from water | BR | 0.20662346 m3 | 0.20662346 m3 | |||
Elementary flow | Resources / Resources from water | CA | 0.68237762 m3 | 0.68237762 m3 | |||
Elementary flow | Resources / Resources from water | CH | 0.53914179 m3 | 0.53914179 m3 | |||
Elementary flow | Resources / Resources from water | CL | 0.0538234 m3 | 0.0538234 m3 | |||
Elementary flow | Resources / Resources from water | CN | 7.1130673 m3 | 7.1130673 m3 | |||
Elementary flow | Resources / Resources from water | CY | 0.0068044141 m3 | 0.0068044141 m3 | |||
Elementary flow | Resources / Resources from water | CZ | 1.1372793 m3 | 1.1372793 m3 | |||
Elementary flow | Resources / Resources from water | DE | 1.3143445 m3 | 1.3143445 m3 | |||
