Key Data Set Information | |
Location | GLO |
Name |
|
Classification |
Class name
:
Hierarchy level
|
Copyright | No |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness |
LCI method and allocation | |
Type of data set | LCI result |
Data sources, treatment and representativeness | |
Completeness | |
Completeness of product model | No statement |
Compliance Declarations |
Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Compliance |
Compliance system name
|
Approval of overall compliance
Not compliant |
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
Commissioner and goal | |
Commissioner of data set | |
Data entry by | |
Time stamp (last saved) | 2024-11-20T10:26:21.12+09:00 |
Data set format(s) | |
Publication and ownership | |
UUID | 7d7f2455-c588-4631-9c45-6732e0deb030 |
Date of last revision | 2024-11-05T01:56:00.217Z |
Data set version | 01.00.000 |
Permanent data set URI | ../processes/7d7f2455-c588-4631-9c45-6732e0deb030.xml |
Copyright | No |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Elementary flow | Resources / Resources from ground | GLO | -47.96641 kg | -47.96641 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.0013038118 kg | -0.0013038118 kg | |||
Elementary flow | Resources / Resources from air | GLO | -3.2830392 kg | -3.2830392 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -14.023784 kg | -14.023784 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -10.111438 kg | -10.111438 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.023817667 kg | -0.023817667 kg | |||
Elementary flow | Resources / Resources from water | GLO | -0.0030863884 kg | -0.0030863884 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.34202947 kg | -0.34202947 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -10968.487 kg | -10968.487 kg | |||
Elementary flow | Resources / Resources from air / Renewable material resources from air | GLO | -1095.0196 kg | -1095.0196 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -2.3339513 kg | -2.3339513 kg | |||
Elementary flow | Resources / Resources from water | GLO | -0.091535551 kg | -0.091535551 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.0023121157 kg | -0.0023121157 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -8.1663693 kg | -8.1663693 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.0023594043 kg | -0.0023594043 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -3.1537309E-5 kg | -3.1537309E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -6.4700431 kg | -6.4700431 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -3692.9581 kg | -3692.9581 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | GLO | 0.51112586 MJ | 0.51112586 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | GLO | -17300.072 MJ | -17300.072 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | GLO | -241523.1 MJ | -241523.1 MJ | |||
Elementary flow | Resources / Resources from ground | GLO | -2057.6796 kg | -2057.6796 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.69812654 kg | -0.69812654 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.093832309 kg | -0.093832309 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -5.5920609 kg | -5.5920609 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -3.262587 kg | -3.262587 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.27567671 kg | -0.27567671 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -8.8540919 kg | -8.8540919 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -400.93064 kg | -400.93064 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -4.572315 kg | -4.572315 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.70763881 kg | -0.70763881 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -2.1769405 kg | -2.1769405 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.020677335 kg | -0.020677335 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -7.3488401 kg | -7.3488401 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -248.83727 kg | -248.83727 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -56.736721 kg | -56.736721 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -9.4935146 kg | -9.4935146 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -2.2738843E-4 kg | -2.2738843E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -9.2900052 kg | -9.2900052 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -409.78486 MJ | -409.78486 MJ | |||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | GLO | -12116.421 MJ | -12116.421 MJ | |||
Elementary flow | Resources / Resources from biosphere | GLO | -37.068717 MJ | -37.068717 MJ | |||
Elementary flow | Resources / Resources from air | GLO | -3029.9043 MJ | -3029.9043 MJ | |||
Elementary flow | Resources / Resources from water | GLO | -39046.736 MJ | -39046.736 MJ | |||
Elementary flow | Resources / Resources from air | GLO | -9.8299502 MJ | -9.8299502 MJ | |||
Elementary flow | Resources / Resources from ground | GLO | -5.7926667E-6 kg | -5.7926667E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -6.9508502E-4 kg | -6.9508502E-4 kg | |||
Elementary flow | Resources / Resources from water | GLO | -0.0011870981 kg | -0.0011870981 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -3.8595819 kg | -3.8595819 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.30869021 kg | -0.30869021 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -73.375004 kg | -73.375004 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -1.4456912E-5 kg | -1.4456912E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.014884701 kg | -0.014884701 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -509.30787 kg | -509.30787 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -49.816868 m3 | -49.816868 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | GLO | -99413.534 MJ | -99413.534 MJ | |||
Elementary flow | Resources / Resources from ground | GLO | -8.253032E-5 kg | -8.253032E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -1.4401573E-4 kg | -1.4401573E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -1.8050026E-5 kg | -1.8050026E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -2.7726905E-5 kg | -2.7726905E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -2.4679597E-5 kg | -2.4679597E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -6.0077806E-6 kg | -6.0077806E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -1.6108009E-5 kg | -1.6108009E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -8.0792897E-5 kg | -8.0792897E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -4.6563087E-7 kg | -4.6563087E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -8.6177975E-5 kg | -8.6177975E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -6.3274936E-7 kg | -6.3274936E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -3.9900672E-5 kg | -3.9900672E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -1.7905595E-4 kg | -1.7905595E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -2.2890993E-6 kg | -2.2890993E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -6.6460697E-7 kg | -6.6460697E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -112752.4 kg | -112752.4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -298.51618 kg | -298.51618 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.0057004038 kg | -0.0057004038 kg | |||
Elementary flow | Resources / Resources from water | GLO | -5.8738744E-4 kg | -5.8738744E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -320.73667 kg | -320.73667 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -3.3059856 kg | -3.3059856 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.0078891374 kg | -0.0078891374 kg | |||
Elementary flow | Resources / Resources from air | GLO | -6.4405762E-4 kg | -6.4405762E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -6.9313966E-4 kg | -6.9313966E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -5.7005172 kg | -5.7005172 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.88818714 kg | -0.88818714 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.037217982 kg | -0.037217982 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -4.7098656E-4 kg | -4.7098656E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -5.7932946 kg | -5.7932946 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -2.3624549 kg | -2.3624549 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.065472987 kg | -0.065472987 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.031439536 kg | -0.031439536 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.063211898 kg | -0.063211898 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.014523266 kg | -0.014523266 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.13407264 kg | -0.13407264 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.072873747 kg | -0.072873747 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.10230562 kg | -0.10230562 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.091213605 kg | -0.091213605 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -3.8122682E-4 kg | -3.8122682E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -779.58736 kg | -779.58736 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -5.1635033 kg | -5.1635033 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -179.63813 kg | -179.63813 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -34.199879 kg | -34.199879 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -80.911496 kg | -80.911496 kg | |||
Elementary flow | Resources / Resources from air | GLO | -177.04961 kg | -177.04961 kg | |||
Elementary flow | Land use / Land occupation | GLO | -11.374351 m2*a | -11.374351 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -0.037150388 m2*a | -0.037150388 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -0.19747201 m2*a | -0.19747201 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -0.78241667 m2*a | -0.78241667 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -0.031997612 m2*a | -0.031997612 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -3.4808426 m2*a | -3.4808426 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -12.35125 m2*a | -12.35125 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -2.4443586E-7 m2*a | -2.4443586E-7 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -21.932545 m2*a | -21.932545 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -1363.9851 m2*a | -1363.9851 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -12.607491 m2*a | -12.607491 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -1900.6038 m2*a | -1900.6038 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -5.5606832 m2*a | -5.5606832 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -282.23021 m2*a | -282.23021 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -0.038889584 m2*a | -0.038889584 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -109.56032 m2*a | -109.56032 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -0.049457816 m2*a | -0.049457816 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -3.6785864 m2*a | -3.6785864 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -1.0217747 m2*a | -1.0217747 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -13.75845 m2*a | -13.75845 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -0.32494293 m2*a | -0.32494293 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -0.042864515 m2*a | -0.042864515 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -0.54103256 m2*a | -0.54103256 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -0.005913361 m2*a | -0.005913361 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -4.7301841 m2*a | -4.7301841 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -10.254359 m2*a | -10.254359 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -46.541422 m2*a | -46.541422 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -123.08493 m2*a | -123.08493 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -0.078044669 m2*a | -0.078044669 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -0.18388987 m2*a | -0.18388987 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -0.0044683394 m2*a | -0.0044683394 m2*a | |||
Elementary flow | Land use / Land occupation | GLO | -127.08214 m2*a | -127.08214 m2*a | |||
Elementary flow | Resources / Resources from ground | GLO | -3148.7365 kg | -3148.7365 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -5.2920369E-4 kg | -5.2920369E-4 kg | |||
Elementary flow | Resources / Resources from air | GLO | -247.34001 kg | -247.34001 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.0022853645 kg | -0.0022853645 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.15787609 kg | -0.15787609 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.056687373 kg | -0.056687373 kg | |||
Elementary flow | Resources / Resources from biosphere | GLO | -13.362936 kg | -13.362936 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.057970014 kg | -0.057970014 kg | |||
Elementary flow | Resources / Resources (unspecified) | GLO | 466565.1 kg | 466565.1 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -1.5925317 kg | -1.5925317 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -15.438328 kg | -15.438328 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.019431674 kg | -0.019431674 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -6.6105584E-4 kg | -6.6105584E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.37150218 kg | -0.37150218 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -2.3144829 kg | -2.3144829 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -4.0449648E-5 kg | -4.0449648E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -6.7794543 kg | -6.7794543 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -3.9823712E-7 kg | -3.9823712E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -2.242868E-4 kg | -2.242868E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.001551738 kg | -0.001551738 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.018599776 kg | -0.018599776 kg | |||
Elementary flow | Resources / Resources (unspecified) | GLO | 0.080251948 kg | 0.080251948 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -2.8864313E-5 kg | -2.8864313E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.63905165 kg | -0.63905165 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -36475.155 kg | -36475.155 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.0083140212 kg | -0.0083140212 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -1.8398901E-7 kg | -1.8398901E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -1.4202043E-7 kg | -1.4202043E-7 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -1.3000122E-8 kg | -1.3000122E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.0025497867 kg | -0.0025497867 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -6.1174344E-6 kg | -6.1174344E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -6.7610616E-4 kg | -6.7610616E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -9.9029246E-6 kg | -9.9029246E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -5.6263857E-4 kg | -5.6263857E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -1.7934961E-6 kg | -1.7934961E-6 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.0090555222 kg | -0.0090555222 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -225.58263 kg | -225.58263 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -8.4519093E-8 kg | -8.4519093E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -3.5239915 kg | -3.5239915 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -7.0289888E-4 kg | -7.0289888E-4 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -2.3630564E-5 kg | -2.3630564E-5 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.0067908123 kg | -0.0067908123 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.86885054 kg | -0.86885054 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.37626791 kg | -0.37626791 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.0027905788 kg | -0.0027905788 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -2.7598634E-8 kg | -2.7598634E-8 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -0.053598774 kg | -0.053598774 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -1.7376334 kg | -1.7376334 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -23.753283 kg | -23.753283 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -3.6550905 kg | -3.6550905 kg | |||
Elementary flow | Land use / Land transformation | GLO | -15.536433 m2 | -15.536433 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.083115738 m2 | -0.083115738 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -1.1238327 m2 | -1.1238327 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.69061431 m2 | -0.69061431 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -6.0961601 m2 | -6.0961601 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -15.530038 m2 | -15.530038 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.0096073829 m2 | -0.0096073829 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.12430715 m2 | -0.12430715 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.80046901 m2 | -0.80046901 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.01240668 m2 | -0.01240668 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.0075732277 m2 | -0.0075732277 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -2.6627582 m2 | -2.6627582 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -20.967275 m2 | -20.967275 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.1451829 m2 | -0.1451829 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.12583023 m2 | -0.12583023 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -4.2082806 m2 | -4.2082806 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.057997751 m2 | -0.057997751 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.86650812 m2 | -0.86650812 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -1.0153998E-4 m2 | -1.0153998E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.040925136 m2 | -0.040925136 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -1.5749716 m2 | -1.5749716 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -1.9247872 m2 | -1.9247872 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -9.8917121E-4 m2 | -9.8917121E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -2.9091004 m2 | -2.9091004 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.06589908 m2 | -0.06589908 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.59793533 m2 | -0.59793533 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.28966762 m2 | -0.28966762 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.042864515 m2 | -0.042864515 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -2.7710689E-5 m2 | -2.7710689E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.54404482 m2 | -0.54404482 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -1.1798788 m2 | -1.1798788 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.12056696 m2 | -0.12056696 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -7.7520841E-6 m2 | -7.7520841E-6 m2 | |||
Elementary flow | Land use / Land occupation | GLO | -21.056991 m2 | -21.056991 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -9.0308795E-4 m2 | -9.0308795E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -1.6456887E-4 m2 | -1.6456887E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -12.653841 m2 | -12.653841 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.054153518 m2 | -0.054153518 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.083115738 m2 | -0.083115738 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.059237678 m2 | -0.059237678 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -1.893725 m2 | -1.893725 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.088583029 m2 | -0.088583029 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -6.1994067 m2 | -6.1994067 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -19.037227 m2 | -19.037227 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -9.8574826 m2 | -9.8574826 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.12430715 m2 | -0.12430715 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.80054939 m2 | -0.80054939 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.01240668 m2 | -0.01240668 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.0075732277 m2 | -0.0075732277 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.11360798 m2 | -0.11360798 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -23.38256 m2 | -23.38256 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -9.1331932E-6 m2 | -9.1331932E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -1.9909819 m2 | -1.9909819 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.07425523 m2 | -0.07425523 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.11416117 m2 | -0.11416117 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -5.8569239 m2 | -5.8569239 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -3.8889584E-4 m2 | -3.8889584E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -8.4198514 m2 | -8.4198514 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.057025964 m2 | -0.057025964 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -9.8917121E-4 m2 | -9.8917121E-4 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -2.6203541 m2 | -2.6203541 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.24962625 m2 | -0.24962625 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.59793533 m2 | -0.59793533 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.28966762 m2 | -0.28966762 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -9.1331932E-6 m2 | -9.1331932E-6 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.042864515 m2 | -0.042864515 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.54103256 m2 | -0.54103256 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.0030122904 m2 | -0.0030122904 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -2.7710689E-5 m2 | -2.7710689E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.94475598 m2 | -0.94475598 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.023718952 m2 | -0.023718952 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.30824983 m2 | -0.30824983 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.83800758 m2 | -0.83800758 m2 | |||
Elementary flow | Land use / Land occupation | GLO | -0.25726018 m2 | -0.25726018 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -0.0041605241 m2 | -0.0041605241 m2 | |||
Elementary flow | Land use / Land occupation | GLO | -5.9577862E-5 m2 | -5.9577862E-5 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -1.8033298 m2 | -1.8033298 m2 | |||
Elementary flow | Land use / Land transformation | GLO | -2.8921777E-5 m2 | -2.8921777E-5 m2 | |||
Elementary flow | Resources / Resources from ground | GLO | -0.04254225 kg | -0.04254225 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | GLO | -41872.41 MJ | -41872.41 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | GLO | 0.13297544 MJ | 0.13297544 MJ | |||
Elementary flow | Resources / Resources from ground | GLO | -0.98581386 kg | -0.98581386 kg | |||
Elementary flow | Resources / Resources from ground | GLO | -5.8945316E-4 m3 | -5.8945316E-4 m3 | |||
Elementary flow | Resources / Resources from ground | GLO | -3.1257918E-5 m3 | -3.1257918E-5 m3 | |||
Elementary flow | Resources / Resources from water | GLO | -308.35973 m3*a | -308.35973 m3*a | |||
Elementary flow | Resources / Resources from ground | GLO | -3.3840799E-4 m3 | -3.3840799E-4 m3 | |||
Elementary flow | Resources / Resources from water | AT | -0.65833315 m3 | -0.65833315 m3 | |||
Elementary flow | Resources / Resources from water | AU | -11.766982 m3 | -11.766982 m3 | |||
Elementary flow | Resources / Resources from water | BA | -0.64857362 m3 | -0.64857362 m3 | |||
Elementary flow | Resources / Resources from water | BE | -3.5093818 m3 | -3.5093818 m3 | |||
Elementary flow | Resources / Resources from water | BG | -3.710429 m3 | -3.710429 m3 | |||
Elementary flow | Resources / Resources from water | BR | -6.3149944 m3 | -6.3149944 m3 | |||
Elementary flow | Resources / Resources from water | CA | -20.987893 m3 | -20.987893 m3 | |||
Elementary flow | Resources / Resources from water | CH | -4.2547564 m3 | -4.2547564 m3 | |||
Elementary flow | Resources / Resources from water | CL | -1.6892192 m3 | -1.6892192 m3 | |||
Elementary flow | Resources / Resources from water | CN | -187.91418 m3 | -187.91418 m3 | |||
Elementary flow | Resources / Resources from water | CY | -0.21377966 m3 | -0.21377966 m3 | |||
Elementary flow | Resources / Resources from water | CZ | -26.129543 m3 | -26.129543 m3 | |||
Elementary flow | Resources / Resources from water | DE | -31.241228 m3 | -31.241228 m3 | |||
Elementary flow | Resources / Resources from water | DK | -0.83626592 m3 | -0.83626592 m3 | |||
Elementary flow | Resources / Resources from water | EE | -1.4794692 m3 | -1.4794692 m3 | |||
