Key Data Set Information | |
Location | CN |
Reference year | 2021 |
Name |
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Cobalt ore is mined from nickel-copper-cobalt deposits (~0.04% Co) in Xinjiang, China. After beneficiation and flotation, the ore is concentrated into cobalt concentrate (~9.69% Co). The relevant data comes from on-site production and experimental data from the nickel-copper-cobalt mines in Xinjiang, China. Using hydrometallurgical technology, the ore is processed through steps such as ball milling, leaching, extraction, re-extraction, and evaporation crystallization to produce cobalt sulfate. The relevant data is sourced from the cobalt refining plant of Quzhou Huayou Cobalt New Material Co., Ltd. Waste management data is sourced from the reference (Zhang et al., 2021). |
Copyright | No |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Technology description including background system | Globally, 40% of cobalt is produced as a by-product of nickel, and 50% is produced as a by-product of copper. |
LCI method and allocation | |
Type of data set | LCI result |
LCI Method Principle | Other |
Data sources, treatment and representativeness | |
Data cut-off and completeness principles | None. |
Data selection and combination principles | None. |
Data source(s) used for this data set | |
Completeness | |
Completeness of product model | No statement |
Data entry by | |
Time stamp (last saved) | 2024-10-11T18:53:12.045+08:00 |
Data set format(s) | |
Publication and ownership | |
UUID | a85149a5-9f71-438a-80b3-e4a381827b8a |
Date of last revision | 2024-10-11T18:24:13.238+08:00 |
Data set version | 00.00.023 |
Copyright | No |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Raw Materials | 0.6 kg | 0.6 kg | ||||||
Product flow | Raw Materials | 1.2 kg | 1.2 kg | ||||||
Product flow | Raw Materials | 2.57 kg | 2.57 kg | ||||||
Product flow | Raw Materials | 150.0 kg | 150.0 kg | ||||||
Product flow | Raw Materials | 8.75 kg | 8.75 kg | ||||||
Product flow | Raw Materials | 400.0 kg | 400.0 kg | ||||||
Product flow | Raw Materials | 7.6 kg | 7.6 kg | ||||||
Elementary flow | Raw Materials | 104140.0 kg | 104140.0 kg | ||||||
Product flow | Energy | 5.13 kg | 5.13 kg | ||||||
Product flow | Energy | 2650.0 kg | 2650.0 kg | ||||||
Product flow | Raw Materials | 510.0 kg | 510.0 kg | ||||||
Product flow | Energy | 41488.200000000004 MJ | 41488.200000000004 MJ | ||||||
Product flow | Raw Materials | 1190.0 kg | 1190.0 kg | ||||||
Elementary flow | Raw Materials | 50.0 kg | 50.0 kg | ||||||
Product flow | Raw Materials | 12.45 kg | 12.45 kg | ||||||
Product flow | Raw Materials | 7.35 kg | 7.35 kg | ||||||
Product flow | Raw Materials | 380.0 kg | 380.0 kg | ||||||
Product flow | Raw Materials | 860.0 kg | 860.0 kg | ||||||
Product flow | Raw Materials | 240.0 kg | 240.0 kg | ||||||
Product flow | Raw Materials | 10.3 kg | 10.3 kg | ||||||
Product flow | Raw Materials | 2.57 kg | 2.57 kg | ||||||
Product flow | Raw Materials | 18.98 kg | 18.98 kg | ||||||
Product flow | Raw Materials | 840.0 kg | 840.0 kg | ||||||
Product flow | Raw Materials | 1.01 kg | 1.01 kg | ||||||
Elementary flow | Raw Materials | 525000.0 kg | 525000.0 kg | ||||||
Product flow | Raw Materials | 110.91 kg | 110.91 kg | ||||||
Product flow | Energy | 71.11 m3 | 71.11 m3 | ||||||
Product flow | Energy | 41.73 kg | 41.73 kg | ||||||
Product flow | Waste Treatment | 14940.0 kg | 14940.0 kg | ||||||
Product flow | Waste Treatment | 4.39 kg | 4.39 kg | ||||||
Product flow | Waste Treatment | 1.06 kg | 1.06 kg | ||||||
Product flow | Transportation | 175000.0 t*km | 175000.0 t*km | ||||||
| |||||||||
Product flow | Transportation | 10542.16867 t*km | 10542.16867 t*km | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Products | 1000.0 kg | 1000.0 kg | ||||
Waste flow | In-situ Emission | 0.66 kg | 0.66 kg | ||||
Waste flow | In-situ Emission | 71.66 kg | 71.66 kg | ||||
Waste flow | In-situ Emission | 71.66 kg | 71.66 kg |