Key Data Set Information | |
Location | CN |
Reference year | 2018 |
Name |
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Cobalt ore is mined from copper-cobalt deposits in the Democratic Republic of the Congo (~0.47% Co), with data from the Tenke Fungurume, Mutanda, and Kamoto mines. After crushing and flotation, the ore undergoes wet processing, including sulfidation roasting or pressure oxidation, leaching, solvent extraction, and precipitation to produce crude cobalt hydroxide (35% Co). The crude cobalt hydroxide is transported to China for further refining into cobalt sulfate. Through acidification, precipitation, extraction, evaporation, crystallization, filtration, and drying, battery-grade CoSO4 crystals and small amounts of crude manganese hydroxide are produced. This data is from Huayou Cobalt's Tongxiang plant in China. Waste treatment is estimated based on ore quantity and water usage. |
Copyright | No |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Technology description including background system | The Congo produces more than 70% of the world's cobalt ore. |
LCI method and allocation | |
Type of data set | LCI result |
LCI Method Principle | Other |
Data sources, treatment and representativeness | |
Data cut-off and completeness principles | None. |
Data selection and combination principles | None. |
Data source(s) used for this data set | |
Completeness | |
Completeness of product model | No statement |
Data entry by | |
Time stamp (last saved) | 2024-10-11T18:53:12.017+08:00 |
Data set format(s) | |
Publication and ownership | |
UUID | cdf18014-2e84-440d-8fa2-319f4dfc46b3 |
Date of last revision | 2024-10-11T18:20:34.168+08:00 |
Data set version | 00.00.025 |
Copyright | No |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Raw Materials | 101235.415236788 kg | 101235.415236788 kg | ||||||
Product flow | Raw Materials | 274.0 kg | 274.0 kg | ||||||
Elementary flow | Raw Materials | 378.0 kg | 378.0 kg | ||||||
Product flow | Raw Materials | 138.0 kg | 138.0 kg | ||||||
Product flow | Raw Materials | 1056.0 kg | 1056.0 kg | ||||||
Product flow | Raw Materials | 447.0 kg | 447.0 kg | ||||||
Product flow | Raw Materials | 977.0 kg | 977.0 kg | ||||||
Product flow | Raw Materials | 536.0 kg | 536.0 kg | ||||||
Product flow | Raw Materials | 30.0 kg | 30.0 kg | ||||||
Product flow | Raw Materials | 218.0 kg | 218.0 kg | ||||||
Product flow | Raw Materials | 34.0 kg | 34.0 kg | ||||||
Elementary flow | Raw Materials | 34432.0695510794 kg | 34432.0695510794 kg | ||||||
Product flow | Energy | 5.47550346771502 kg | 5.47550346771502 kg | ||||||
Product flow | Energy | 0.241046465658035 m3 | 0.241046465658035 m3 | ||||||
Product flow | Energy | 6837.816980830212 MJ | 6837.816980830212 MJ | ||||||
Product flow | Energy | 283.338 m3 | 283.338 m3 | ||||||
Product flow | Transportation | 46568.29101 t*km | 46568.29101 t*km | ||||||
| |||||||||
Product flow | Transportation | 2708.018433 t*km | 2708.018433 t*km | ||||||
| |||||||||
Product flow | Transportation | 14106.70968 t*km | 14106.70968 t*km | ||||||
| |||||||||
Product flow | Transportation | 217.5115207 t*km | 217.5115207 t*km | ||||||
| |||||||||
Product flow | Waste Treatment | 6886.0 kg | 6886.0 kg | ||||||
Product flow | Waste Treatment | 15.185 kg | 15.185 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Products | 1000.0 kg | 1000.0 kg | ||||
Waste flow | In-situ Emission | 21.236 kg | 21.236 kg | ||||
Waste flow | In-situ Emission | 2.192 kg | 2.192 kg | ||||
Waste flow | In-situ Emission | 2.5 kg | 2.5 kg | ||||
Waste flow | In-situ Emission | 72.286 kg | 72.286 kg |