Key Data Set Information | |
Location | CN |
Reference year | 2023 |
Name |
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Laterite nickel ore is mined from Indonesia (~1.21% Ni) and processed through High-Pressure Acid Leaching (HPAL) to produce the intermediate product, mixed hydroxide precipitate (~39% Ni). The relevant data comes from on-site production data of open-pit mines on the Halmahera and Obi islands. The product is transported to China for further refining into nickel sulfate. Waste treatment is estimated based on the amount of ore and water usage. |
Copyright | No |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Technology description including background system | Laterite nickel ore accounts for 60% of the world's total nickel ore reserves. |
LCI method and allocation | |
Type of data set | LCI result |
LCI Method Principle | Other |
Data sources, treatment and representativeness | |
Data cut-off and completeness principles | None. |
Data selection and combination principles | None. |
Data source(s) used for this data set | |
Completeness | |
Completeness of product model | No statement |
Data entry by | |
Time stamp (last saved) | 2024-10-11T18:53:12.062+08:00 |
Data set format(s) | |
Publication and ownership | |
UUID | d2683292-8588-4c8c-a44f-e793353fc684 |
Date of last revision | 2024-10-11T18:28:28.784+08:00 |
Data set version | 00.00.020 |
Copyright | No |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Raw Materials | 104571.72654560201 kg | 104571.72654560201 kg | ||||||
Product flow | Raw Materials | 170.0 kg | 170.0 kg | ||||||
Product flow | Raw Materials | 756.088415577983 kg | 756.088415577983 kg | ||||||
Elementary flow | Raw Materials | 3207.64782366417 kg | 3207.64782366417 kg | ||||||
Product flow | Raw Materials | 1394.3448702866701 kg | 1394.3448702866701 kg | ||||||
Product flow | Raw Materials | 1014.6641074856 kg | 1014.6641074856 kg | ||||||
Product flow | Raw Materials | 248.75636183518 kg | 248.75636183518 kg | ||||||
Product flow | Raw Materials | 3.27311002414711 kg | 3.27311002414711 kg | ||||||
Product flow | Raw Materials | 13.0924400965884 kg | 13.0924400965884 kg | ||||||
Elementary flow | Raw Materials | 37378.91647576 kg | 37378.91647576 kg | ||||||
Product flow | Energy | 0.308057414037375 m3 | 0.308057414037375 m3 | ||||||
Product flow | Energy | 13432.843539099757 MJ | 13432.843539099757 MJ | ||||||
Product flow | Energy | 43.998034453808 kg | 43.998034453808 kg | ||||||
Product flow | Waste Treatment | 7475.7832951519995 kg | 7475.7832951519995 kg | ||||||
Product flow | Waste Treatment | 15.6857589818403 kg | 15.6857589818403 kg | ||||||
Product flow | Transportation | 2614.29316364005 t*km | 2614.29316364005 t*km | ||||||
| |||||||||
Product flow | Transportation | 9937.81665531546 t*km | 9937.81665531546 t*km | ||||||
| |||||||||
Product flow | Transportation | 3069.03161414154 t*km | 3069.03161414154 t*km | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Products | 1000.0 kg | 1000.0 kg | ||||
Waste flow | In-situ Emission | 1680.19647906218 kg | 1680.19647906218 kg |