Key Data Set Information | |
Location | CN |
Reference year | 2022 |
Name |
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Nickel ore is mined from a typical nickel-copper sulfide deposit in Gansu, China (~0.96% Ni). After crushing, flotation, and dewatering, a mixed nickel-copper concentrate (~8.6% Ni) is obtained. The relevant data is sourced from on-site production data from the Gansu nickel-copper sulfide mine. Using pyrometallurgical smelting—flash smelting technology—the nickel is concentrated into high nickel matte. The relevant data is from the operational data published by Jinchuan Group Co., Ltd. in China. Through grinding, flotation, and the electrolysis method (GFEM), high-purity nickel metal (>99.96%) is deposited in nickel sulfide electrolysis cells. The relevant data is also from the operational data published by Jinchuan Group Co., Ltd. Nickel sulfate is prepared by sulfuric acid acidification, with relevant data sourced from large-scale plant data in Germany used in Ecoinvent. Waste treatment data is sourced from the reference (Bai et al., 2022). |
Copyright | No |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Technology description including background system | Nickel sulfide accounts for 62% of China's total nickel reserves, and pyrometallurgical high nickel matte smelting accounts for 72.5% of China's total nickel production. |
LCI method and allocation | |
Type of data set | LCI result |
LCI Method Principle | Other |
Data sources, treatment and representativeness | |
Data cut-off and completeness principles | None. |
Data selection and combination principles | None. |
Data source(s) used for this data set | |
Completeness | |
Completeness of product model | No statement |
Data entry by | |
Time stamp (last saved) | 2024-10-11T18:53:12.072+08:00 |
Data set format(s) | |
Publication and ownership | |
UUID | d8056489-af3c-4d21-9114-8caf16f54164 |
Date of last revision | 2024-10-11T18:32:46.090+08:00 |
Data set version | 00.00.025 |
Copyright | No |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Raw Materials | 70656.25 kg | 70656.25 kg | ||||||
Elementary flow | Raw Materials | 84118.1775 kg | 84118.1775 kg | ||||||
Product flow | Raw Materials | 29.3614125 kg | 29.3614125 kg | ||||||
Product flow | Raw Materials | 40.4775525 Item(s) | 40.4775525 Item(s) | ||||||
Product flow | Raw Materials | 66.738735 m | 66.738735 m | ||||||
Product flow | Raw Materials | 78.51123 kg | 78.51123 kg | ||||||
Product flow | Raw Materials | 1724.6775 kg | 1724.6775 kg | ||||||
Product flow | Raw Materials | 2.024925 kg | 2.024925 kg | ||||||
Product flow | Raw Materials | 15.6856875 kg | 15.6856875 kg | ||||||
Product flow | Raw Materials | 7.5899775 kg | 7.5899775 kg | ||||||
Product flow | Raw Materials | 11.1989325 kg | 11.1989325 kg | ||||||
Product flow | Raw Materials | 56.61411 kg | 56.61411 kg | ||||||
Product flow | Raw Materials | 13.965 kg | 13.965 kg | ||||||
Product flow | Raw Materials | 9.370515 kg | 9.370515 kg | ||||||
Product flow | Raw Materials | 740.145 m3 | 740.145 m3 | ||||||
Product flow | Raw Materials | 0.524685 kg | 0.524685 kg | ||||||
Product flow | Raw Materials | 0.9845325 kg | 0.9845325 kg | ||||||
Product flow | Raw Materials | 0.0209475 kg | 0.0209475 kg | ||||||
Product flow | Raw Materials | 6.605445 kg | 6.605445 kg | ||||||
Product flow | Raw Materials | 1.44438 kg | 1.44438 kg | ||||||
Product flow | Raw Materials | 734.8299999999999 kg | 734.8299999999999 kg | ||||||
Product flow | Raw Materials | 0.02793 kg | 0.02793 kg | ||||||
Product flow | Raw Materials | 55.86 kg | 55.86 kg | ||||||
Product flow | Raw Materials | 3.192 kg | 3.192 kg | ||||||
Product flow | Energy | 20144.640978000003 MJ | 20144.640978000003 MJ | ||||||
Product flow | Energy | 1934.466991 kg | 1934.466991 kg | ||||||
Product flow | Energy | 0.012437065 m3 | 0.012437065 m3 | ||||||
Product flow | Energy | 1.1241825 kg | 1.1241825 kg | ||||||
Product flow | Energy | 556.605 kg | 556.605 kg | ||||||
Product flow | Energy | 49.73684211 m3 | 49.73684211 m3 | ||||||
Product flow | Waste Treatment | 18049.06425 kg | 18049.06425 kg | ||||||
Product flow | Waste Treatment | 11.0552925 kg | 11.0552925 kg | ||||||
Product flow | Waste Treatment | 30.094575 kg | 30.094575 kg | ||||||
Product flow | Transportation | 3532.8125 t*km | 3532.8125 t*km | ||||||
| |||||||||
Product flow | Transportation | 394.3604651 t*km | 394.3604651 t*km | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Products | 1000.0 kg | 1000.0 kg | ||||
Waste flow | In-situ Emission | 0.7750575 kg | 0.7750575 kg | ||||
Waste flow | In-situ Emission | 2.6324025 kg | 2.6324025 kg | ||||
Waste flow | In-situ Emission | 0.0178542525 kg | 0.0178542525 kg | ||||
Waste flow | In-situ Emission | 0.019477184999999998 kg | 0.019477184999999998 kg | ||||
Waste flow | In-situ Emission | 3.393495 kg | 3.393495 kg | ||||
Waste flow | In-situ Emission | 29.655 kg | 29.655 kg |