Key Data Set Information | |
Location | CN |
Reference year | 2023 |
Name |
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Spodumene is mined in Western Australia, and after crushing, grinding, and flotation, lithium concentrate (~5% Li₂O) is produced. The relevant data comes from a diorite mine in Western Australia (0.8~0.9% Li₂O). The concentrate is transported by diesel trucks and trains to the coastal regions of Western Australia, and then shipped to China for further refining. In the refining process, the sulfuric acid roasting method is used, followed by leaching, precipitation and filtration, evaporation and concentration, precipitation washing, and drying to produce lithium sulfate. The relevant data is from Tianqi Lithium, a major cathode material producer in China. Waste treatment is estimated based on the amount of ore and water usage. |
Copyright | No |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Technology description including background system | In 2022, 35.1% of China's lithium carbonate came from spodumene. |
LCI method and allocation | |
Type of data set | LCI result |
LCI Method Principle | Other |
Data sources, treatment and representativeness | |
Data cut-off and completeness principles | None. |
Data selection and combination principles | None. |
Data source(s) used for this data set | |
Completeness | |
Completeness of product model | No statement |
Data entry by | |
Time stamp (last saved) | 2024-10-11T18:53:11.994+08:00 |
Data set format(s) | |
Publication and ownership | |
UUID | dce6754a-949b-4683-8793-95edfda129c3 |
Date of last revision | 2024-10-11T18:39:40.854+08:00 |
Data set version | 00.00.032 |
Copyright | No |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Raw Materials | 51950.0 kg | 51950.0 kg | ||||||
Product flow | Raw Materials | 2740.0 kg | 2740.0 kg | ||||||
Product flow | Raw Materials | 2023.8999999999999 kg | 2023.8999999999999 kg | ||||||
Product flow | Raw Materials | 2590.0 kg | 2590.0 kg | ||||||
Product flow | Raw Materials | 380.0 kg | 380.0 kg | ||||||
Elementary flow | Raw Materials | 1690.0 kg | 1690.0 kg | ||||||
Product flow | Raw Materials | 40.0 kg | 40.0 kg | ||||||
Product flow | Raw Materials | 2.0 kg | 2.0 kg | ||||||
Product flow | Raw Materials | 7.0 kg | 7.0 kg | ||||||
Product flow | Raw Materials | 90.0 kg | 90.0 kg | ||||||
Product flow | Raw Materials | 1490.3999999999999 kg | 1490.3999999999999 kg | ||||||
Product flow | Raw Materials | 10.0 kg | 10.0 kg | ||||||
Product flow | Raw Materials | 30.0 kg | 30.0 kg | ||||||
Elementary flow | Raw Materials | 48080.0 kg | 48080.0 kg | ||||||
Product flow | Energy | 30551.076 MJ | 30551.076 MJ | ||||||
Product flow | Energy | 1450.98 m3 | 1450.98 m3 | ||||||
Product flow | Energy | 12890.0 kg | 12890.0 kg | ||||||
Product flow | Energy | 0.151162791 m3 | 0.151162791 m3 | ||||||
Product flow | Transportation | 8363.95 t*km | 8363.95 t*km | ||||||
| |||||||||
Product flow | Transportation | 3480.65 t*km | 3480.65 t*km | ||||||
| |||||||||
Product flow | Transportation | 62686.33333 t*km | 62686.33333 t*km | ||||||
| |||||||||
Product flow | Transportation | 1393.991667 t*km | 1393.991667 t*km | ||||||
| |||||||||
Product flow | Waste Treatment | 7212.0 kg | 7212.0 kg | ||||||
Product flow | Waste Treatment | 7.793 kg | 7.793 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Products | 1000.0 kg | 1000.0 kg | ||||
Waste flow | In-situ Emission | 0.77 kg | 0.77 kg | ||||
Waste flow | In-situ Emission | 1.13 kg | 1.13 kg | ||||
Waste flow | In-situ Emission | 0.78 kg | 0.78 kg | ||||
Waste flow | In-situ Emission | 20.37 kg | 20.37 kg | ||||
Waste flow | In-situ Emission | 14.45 kg | 14.45 kg | ||||
Waste flow | In-situ Emission | 1162.85 kg | 1162.85 kg |