Key Data Set Information | |
Location | CN |
Reference year | 2021 |
Name |
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Manganese ore is mined from a manganese mine in Guangxi (~19.26% Mn) and a manganese mine in Yunnan, China. After beneficiation and roasting, the ore is concentrated into manganese concentrate (~29.5% Mn), primarily manganese oxide. Relevant data is sourced from on-site mining data from the Guangxi and Yunnan provinces. Manganese oxide is leached, purified, electrolyzed, dried, and stripped to produce high-purity electrolytic manganese metal (EMM, 99.7% Mn). Relevant data is sourced from the production data of Ningxia Tianyuan Manganese Industry in China. EMM is acidified with sulfuric acid to prepare manganese sulfate through chemical reaction equations. Waste treatment data is based on the reference (Winjobi & Kelly, 2021). |
Copyright | No |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Technology description including background system | One of the two process routes: Electrolytic Manganese Acid Dissolution Method |
LCI method and allocation | |
Type of data set | LCI result |
LCI Method Principle | Other |
Data sources, treatment and representativeness | |
Data cut-off and completeness principles | None. |
Data selection and combination principles | None. |
Data source(s) used for this data set | |
Completeness | |
Completeness of product model | No statement |
Data entry by | |
Time stamp (last saved) | 2024-10-11T18:53:12.082+08:00 |
Data set format(s) | |
Publication and ownership | |
UUID | f8a61442-c662-457e-b6ba-b7ba2ce2e6f2 |
Date of last revision | 2024-10-11T18:25:32.055+08:00 |
Data set version | 00.00.023 |
Copyright | No |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Raw Materials | 3754.291805 kg | 3754.291805 kg | ||||||
Product flow | Raw Materials | 0.312457064 kg | 0.312457064 kg | ||||||
Product flow | Raw Materials | 6.24914129E-4 kg | 6.24914129E-4 kg | ||||||
Product flow | Raw Materials | 0.01877626606 kg | 0.01877626606 kg | ||||||
Product flow | Energy | 0.206702366 kg | 0.206702366 kg | ||||||
Product flow | Raw Materials | 6.249141289E-4 m3 | 6.249141289E-4 m3 | ||||||
Product flow | Raw Materials | 1125.2047460000001 kg | 1125.2047460000001 kg | ||||||
Product flow | Raw Materials | 24.27551039 kg | 24.27551039 kg | ||||||
Product flow | Raw Materials | 0.961406352 kg | 0.961406352 kg | ||||||
Product flow | Raw Materials | 0.528773494 kg | 0.528773494 kg | ||||||
Product flow | Raw Materials | 0.27400081 kg | 0.27400081 kg | ||||||
Elementary flow | Raw Materials | 4.359977807 kg | 4.359977807 kg | ||||||
Elementary flow | Raw Materials | 2158.357261 kg | 2158.357261 kg | ||||||
Product flow | Energy | 12780.3899664 MJ | 12780.3899664 MJ | ||||||
Product flow | Energy | 240.351588 kg | 240.351588 kg | ||||||
Product flow | Waste Treatment | 1000.0 kg | 1000.0 kg | ||||||
Product flow | Waste Treatment | 80.7504423343226 kg | 80.7504423343226 kg | ||||||
Product flow | Waste Treatment | 0.0846037589939564 kg | 0.0846037589939564 kg | ||||||
Product flow | Transportation | 375.4291805 t*km | 375.4291805 t*km | ||||||
| |||||||||
Product flow | Transportation | 5446.904721 t*km | 5446.904721 t*km | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Products | 1000.0 kg | 1000.0 kg | ||||
Waste flow | In-situ Emission | 1.42672702667081 kg | 1.42672702667081 kg | ||||
Waste flow | In-situ Emission | 0.0718132088842337 kg | 0.0718132088842337 kg | ||||
Waste flow | In-situ Emission | 0.0123982963180234 kg | 0.0123982963180234 kg | ||||
Waste flow | In-situ Emission | 0.0108754286561322 kg | 0.0108754286561322 kg | ||||
Waste flow | In-situ Emission | 0.0511198985593938 kg | 0.0511198985593938 kg | ||||
Waste flow | In-situ Emission | 0.00821810149864022 kg | 0.00821810149864022 kg | ||||
Waste flow | In-situ Emission | 179.061 kg | 179.061 kg |